| Name der Firma: | JTEKT Bearings Romania SA |
| Land: | Romania |
| Adresse: | Sos. Turnu Magurele nr. 1, Alexandria |
| Telefon: | +40 (0)247 306 400 |
| Art: | Production Koyo bearings |
Profile |
|
| Name | JTEKT Bearings Romania SA |
| Geschäftsführer: | Mr. Yoshiji Hada |
Profile |
|
| Adresse: | Sos. Turnu Magurele nr. 1 |
| Postleitzahl: | 140003 |
| Stadt: | Alexandria |
| Land: | Romania |
| Telefon: | +40 (0)247 306 400 |
| E-mail: | office@koyo.ro |
Info |
|
| Hauptaktivitäten: | Manufacturing of bearings |
| Qualitätsmanagement: | Certified ISO/TS 16949 & ISO 14001:2004 |
| Gesamtgröße: | 341.000 m2 |
| Büro: | 125.000 m2 |
History
| YEAR | FACTS |
| 1971 | The set-up of the company as a state owned company, with Koyo Seiko know-how |
| 1974 | SOP: first bearings were produced by the new plant in Alexandria |
| March 1998 | Koyo Seiko Co. Ltd. bought the majority of the company shares |
| July 1998 | The company becomes “Koyo Romania S.A.” |
| 2006 | SBB - Quality improvement plan, mainly focusing automotive industry bearings |
| 2009 | TRB Quality Improvement Plan - PO Quality for TRB - Install 4 Continuous Lines -Grinding & Assembly |
| 2013 | Expansion of TRB business for automotive applications |





